Monthly Report for April 2025
Total Hits 411848
Total Files 123982
Pages 303285
Visits 43512
Total Volume 470.47 MB
Total Unique Sites 15174
Total Unique URLs 106
Total Unique Referrers 1632
Total Unique Usernames 1
Total Unique User Agents 5294
  Avg Max
Hits per Hour 746 3549
Hits per Day 17906 26443
Files per Day 5390 8838
Pages per Day 13186 19065
Visits per Day 1891 3962
Sites per Day 659 2684
Volume per Day 20.46 MB 34.62 MB
Hits by Response Code
Undefined response code 30 0.01%
Code 101 - Switching Protocols 32 0.01%
Code 200 - OK 123945 30.09%
Code 206 - Partial Content 37 0.01%
Code 301 - Moved Permanently 345 0.08%
Code 304 - Not Modified 145 0.04%
Code 400 - Bad Request 22342 5.42%
Code 401 - Unauthorized 185 0.04%
Code 403 - Forbidden 528 0.13%
Code 404 - Not Found 254010 61.68%
Code 405 - Method Not Allowed 6070 1.47%
Code 408 - Request Timeout 285 0.07%
Code 500 - Internal Server Error 3885 0.94%
Code 501 - Not Implemented 9 0.00%

Daily usage for April 2025

Daily Report for April 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 21327 5.18% 6342 5.12% 15389 5.07% 72.16% 3962 9.11% 2684 8.17% 28.51 MB 6.06%
2 24008 5.83% 6926 5.59% 18025 5.94% 75.08% 3295 7.57% 2419 7.37% 29.49 MB 6.27%
3 21470 5.21% 6426 5.18% 14989 4.94% 69.81% 2813 6.46% 2337 7.12% 34.62 MB 7.36%
4 20658 5.02% 5935 4.79% 14695 4.85% 71.13% 2831 6.51% 2281 6.95% 32.56 MB 6.92%
5 20898 5.07% 5441 4.39% 16428 5.42% 78.61% 2760 6.34% 2241 6.82% 25.92 MB 5.51%
6 20231 4.91% 5962 4.81% 15814 5.21% 78.17% 2899 6.66% 2034 6.19% 24.05 MB 5.11%
7 22700 5.51% 6181 4.99% 15848 5.23% 69.81% 3231 7.43% 2398 7.30% 27.28 MB 5.80%
8 22038 5.35% 6452 5.20% 16556 5.46% 75.12% 2851 6.55% 2327 7.09% 25.11 MB 5.34%
9 22682 5.51% 7336 5.92% 17078 5.63% 75.29% 2686 6.17% 2068 6.30% 27.80 MB 5.91%
10 23935 5.81% 7606 6.13% 17406 5.74% 72.72% 2635 6.06% 1969 6.00% 27.28 MB 5.80%
11 20745 5.04% 7487 6.04% 16152 5.33% 77.86% 3282 7.54% 2145 6.53% 25.34 MB 5.39%
12 21999 5.34% 6411 5.17% 16931 5.58% 76.96% 3119 7.17% 2222 6.77% 24.52 MB 5.21%
13 20612 5.00% 5474 4.42% 15743 5.19% 76.38% 2681 6.16% 1912 5.82% 22.46 MB 4.77%
14 23682 5.75% 6907 5.57% 17279 5.70% 72.96% 2850 6.55% 2247 6.84% 26.32 MB 5.59%
15 26443 6.42% 8838 7.13% 19065 6.29% 72.10% 1759 4.04% 1538 4.68% 31.29 MB 6.65%
16 14685 3.57% 5353 4.32% 11421 3.77% 77.77% 2 0.00% 2 0.01% 11.96 MB 2.54%
17 10220 2.48% 3041 2.45% 8111 2.67% 79.36% 2 0.00% 2 0.01% 7.05 MB 1.50%
18 9946 2.41% 2880 2.32% 6596 2.17% 66.32% 2 0.00% 2 0.01% 6.78 MB 1.44%
19 9805 2.38% 2722 2.20% 7099 2.34% 72.40% 2 0.00% 2 0.01% 6.65 MB 1.41%
20 10346 2.51% 2833 2.29% 6869 2.26% 66.39% 2 0.00% 2 0.01% 7.01 MB 1.49%
21 10472 2.54% 3515 2.84% 7730 2.55% 73.82% 2 0.00% 2 0.01% 8.97 MB 1.91%
22 9496 2.31% 3021 2.44% 6036 1.99% 63.56% 2 0.00% 2 0.01% 7.15 MB 1.52%
23 3450 0.84% 893 0.72% 2025 0.67% 58.70% 2 0.00% 2 0.01% 2.37 MB 0.50%

Hourly usage for April 2025

Hourly Report for April 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 891 20507 4.98% 212 4878 3.93% 673 15496 5.11% 75.56% 91 2095 13.81% 860.94 kB 19.80 MB 4.21%
1 823 18942 4.60% 220 5072 4.09% 637 14668 4.84% 77.44% 78 1812 11.94% 780.94 kB 17.96 MB 3.82%
2 695 16002 3.89% 237 5470 4.41% 541 12458 4.11% 77.85% 74 1722 11.35% 790.62 kB 18.18 MB 3.87%
3 903 20773 5.04% 287 6619 5.34% 652 15015 4.95% 72.28% 80 1840 12.13% 1.03 MB 23.63 MB 5.02%
4 905 20824 5.06% 277 6372 5.14% 664 15279 5.04% 73.37% 75 1738 11.45% 1.04 MB 23.86 MB 5.07%
5 803 18479 4.49% 249 5739 4.63% 583 13419 4.42% 72.62% 74 1708 11.26% 935.21 kB 21.51 MB 4.57%
6 636 14646 3.56% 219 5050 4.07% 476 10953 3.61% 74.78% 65 1512 9.96% 822.61 kB 18.92 MB 4.02%
7 750 17258 4.19% 224 5159 4.16% 547 12591 4.15% 72.96% 67 1558 10.27% 925.03 kB 21.28 MB 4.52%
8 758 17451 4.24% 251 5782 4.66% 539 12409 4.09% 71.11% 69 1606 10.58% 1.10 MB 25.27 MB 5.37%
9 696 16016 3.89% 235 5414 4.37% 498 11467 3.78% 71.60% 66 1523 10.04% 937.84 kB 21.57 MB 4.58%
10 772 17757 4.31% 229 5268 4.25% 550 12663 4.18% 71.31% 65 1496 9.86% 899.10 kB 20.68 MB 4.40%
11 682 15696 3.81% 211 4863 3.92% 515 11851 3.91% 75.50% 63 1450 9.56% 807.74 kB 18.58 MB 3.95%
12 706 16240 3.94% 212 4884 3.94% 508 11697 3.86% 72.03% 59 1359 8.96% 842.52 kB 19.38 MB 4.12%
13 715 16464 4.00% 207 4768 3.85% 531 12235 4.03% 74.31% 53 1225 8.07% 759.83 kB 17.48 MB 3.71%
14 691 15900 3.86% 204 4711 3.80% 516 11876 3.92% 74.69% 49 1145 7.55% 882.04 kB 20.29 MB 4.31%
15 628 14462 3.51% 204 4701 3.79% 472 10869 3.58% 75.16% 44 1031 6.79% 741.38 kB 17.05 MB 3.62%
16 757 17413 4.23% 216 4976 4.01% 596 13724 4.53% 78.81% 45 1054 6.95% 754.34 kB 17.35 MB 3.69%
17 714 16443 3.99% 232 5336 4.30% 510 11747 3.87% 71.44% 44 1023 6.74% 794.00 kB 18.26 MB 3.88%
18 775 17843 4.33% 214 4940 3.98% 565 13004 4.29% 72.88% 44 1034 6.81% 770.64 kB 17.72 MB 3.77%
19 696 16008 3.89% 209 4807 3.88% 468 10785 3.56% 67.37% 40 930 6.13% 831.26 kB 19.12 MB 4.06%
20 823 18932 4.60% 214 4934 3.98% 609 14018 4.62% 74.04% 41 962 6.34% 810.54 kB 18.64 MB 3.96%
21 689 15859 3.85% 203 4678 3.77% 506 11646 3.84% 73.43% 43 1008 6.64% 845.48 kB 19.45 MB 4.13%
22 709 16322 3.96% 211 4855 3.92% 533 12270 4.05% 75.17% 46 1070 7.05% 754.02 kB 17.34 MB 3.69%
23 678 15611 3.79% 204 4706 3.80% 484 11145 3.67% 71.39% 40 937 6.18% 745.48 kB 17.15 MB 3.64%
Top 30 of 106 Total URLs
# Hits Volume URL
1 101711 24.70% 187.49 MB 39.85% /
2 5493 1.33% 3.05 MB 0.65% /apps/
3 4467 1.08% 4.57 MB 0.97% /server-status
4 2903 0.70% 10.46 MB 2.22% /html/
5 2317 0.56% 4.45 MB 0.95% /awffull/
6 844 0.20% 9.58 MB 2.04% /awffull/usage_202503.html
7 783 0.19% 7.25 MB 1.54% /awffull/usage_202504.html
8 716 0.17% 8.01 MB 1.70% /awffull/usage_202502.html
9 625 0.15% 6.93 MB 1.47% /awffull/usage_202501.html
10 615 0.15% 6.39 MB 1.36% /awffull/usage_202412.html
11 152 0.04% 203.72 kB 0.04% /awffull/awffull.css
12 111 0.03% 173.16 kB 0.04% /munin/static/style-new.css
13 79 0.02% 218.73 kB 0.05% http://example.com/
14 50 0.01% 280.44 kB 0.06% /phpmyadmin/
15 35 0.01% 68.01 kB 0.01% /munin/webserver-day.html
16 25 0.01% 55.01 kB 0.01% /munin/static/favicon.ico
17 15 0.00% 39.97 kB 0.01% /munin/static/dynazoom.html
18 10 0.00% 24.05 kB 0.01% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
19 10 0.00% 39.56 kB 0.01% /munin/static/formatdate.js
20 10 0.00% 8.49 kB 0.00% /munin/static/querystring.js
21 9 0.00% 13.99 kB 0.00% /munin/apache-day.html
22 7 0.00% 427.07 kB 0.09% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_backend_traffic-pinpoint
23 7 0.00% 17.59 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
24 6 0.00% 9.44 kB 0.00% /munin/
25 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/lcncvGIXCEYgJANgEEdOs6xuK_WZ4UIqWopkPnmkOyE
26 5 0.00% 268.49 kB 0.06% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
27 4 0.00% 596 bytes 0.00% http://112.124.42.80:63435/
28 3 0.00% 174.14 kB 0.04% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/apache_accesses-pinpoint
29 3 0.00% 6.52 kB 0.00% /munin/localdomain/localhost.localdomain/apache_accesses.html
30 3 0.00% 5.66 kB 0.00% /munin/webserver-week.html
... 290825 70.61% 220.26 MB 46.82% Other
Top 10 of 106 Total URLs By Volume
# Hits Volume URL
1 101711 24.70% 187.49 MB 39.85% /
2 2903 0.70% 10.46 MB 2.22% /html/
3 844 0.20% 9.58 MB 2.04% /awffull/usage_202503.html
4 716 0.17% 8.01 MB 1.70% /awffull/usage_202502.html
5 783 0.19% 7.25 MB 1.54% /awffull/usage_202504.html
6 625 0.15% 6.93 MB 1.47% /awffull/usage_202501.html
7 615 0.15% 6.39 MB 1.36% /awffull/usage_202412.html
8 4467 1.08% 4.57 MB 0.97% /server-status
9 2317 0.56% 4.45 MB 0.95% /awffull/
10 5493 1.33% 3.05 MB 0.65% /apps/
... 291374 70.75% 222.29 MB 47.25% Other
Top 10 of 15 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 30197 85.24% 20206 33.09% 1.1 /
2 1989 5.61% 1851 6.94% 1.0 /apps/
3 930 2.63% 848 8.82% 0.9 /html/
4 610 1.72% 529 13.28% 1.0 /awffull/
5 402 1.13% 379 5.72% 1.0 /awffull/usage_202503.html
6 354 1.00% 309 12.71% 1.1 /awffull/usage_202502.html
7 335 0.95% 317 5.37% 0.9 /awffull/usage_202504.html
8 284 0.80% 268 5.63% 1.0 /awffull/usage_202412.html
9 262 0.74% 249 4.96% 0.9 /awffull/usage_202501.html
10 34 0.10% 0 100.00% 1.1 http://example.com/
... 27 0.08% 7     Other
Top 10 of 16 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 27863 83.77% 1.1 /
2 2045 6.15% 1.0 /apps/
3 996 2.99% 0.9 /html/
4 611 1.84% 1.0 /awffull/
5 419 1.26% 1.0 /awffull/usage_202503.html
6 363 1.09% 0.9 /awffull/usage_202504.html
7 329 0.99% 1.1 /awffull/usage_202502.html
8 279 0.84% 0.9 /awffull/usage_202501.html
9 277 0.83% 1.0 /awffull/usage_202412.html
10 39 0.12% 0.5 /server-status
... 39 0.12%   Other
Top 30 of 15174 Total Sites
# Pages Hits Files Volume Visits Hostname
1 62176 20.50% 87514 21.25% 28359 22.87% 66.52 MB 14.14% 2 0.00% 127.0.0.1
2 12768 4.21% 12768 3.10% 12768 10.30% 18.85 MB 4.01% 2 0.00% ::1
3 7344 2.42% 7344 1.78% 7344 5.92% 4.95 MB 1.05% 7 0.02% 154.81.156.54
4 6926 2.28% 7819 1.90% 120 0.10% 9.65 MB 2.05% 105 0.24% 195.178.110.159
5 6264 2.07% 17044 4.14% 210 0.17% 19.88 MB 4.23% 158 0.36% 45.148.10.35
6 6185 2.04% 6843 1.66% 109 0.09% 8.06 MB 1.71% 97 0.22% 45.148.10.90
7 5213 1.72% 5213 1.27% 5213 4.20% 3.51 MB 0.75% 257 0.59% 154.81.156.35
8 5017 1.65% 12259 2.98% 213 0.17% 13.73 MB 2.92% 153 0.35% 45.148.10.34
9 4856 1.60% 5434 1.32% 102 0.08% 7.15 MB 1.52% 88 0.20% 195.178.110.164
10 3702 1.22% 3702 0.90% 615 0.50% 7.41 MB 1.57% 46 0.11% 154.81.156.10
11 3668 1.21% 3668 0.89% 3668 2.96% 2.48 MB 0.53% 167 0.38% 154.81.156.34
12 3493 1.15% 3493 0.85% 3493 2.82% 2.35 MB 0.50% 408 0.94% 185.16.38.107
13 3002 0.99% 7354 1.79% 128 0.10% 9.48 MB 2.01% 104 0.24% 195.178.110.163
14 2513 0.83% 4536 1.10% 91 0.07% 1.85 MB 0.39% 4 0.01% 154.83.103.202
15 2216 0.73% 2246 0.55% 0 0.00% 631.77 kB 0.13% 2 0.00% 40.69.36.254
16 1890 0.62% 1890 0.46% 1869 1.51% 23.42 MB 4.98% 24 0.06% 95.214.53.106
17 1794 0.59% 3579 0.87% 65 0.05% 3.40 MB 0.72% 68 0.16% 78.153.140.224
18 1766 0.58% 3368 0.82% 0 0.00% 2.64 MB 0.56% 82 0.19% 78.153.140.177
19 1746 0.58% 3209 0.78% 0 0.00% 3.11 MB 0.66% 71 0.16% 78.153.140.151
20 1737 0.57% 1737 0.42% 1737 1.40% 1.17 MB 0.25% 207 0.48% 178.211.139.123
21 1683 0.55% 2203 0.53% 1310 1.06% 1.70 MB 0.36% 3 0.01% 154.83.103.208
22 1451 0.48% 1451 0.35% 1451 1.17% 2.10 MB 0.45% 19 0.04% 45.148.10.235
23 1428 0.47% 1428 0.35% 571 0.46% 2.37 MB 0.50% 59 0.14% 92.255.57.58
24 1260 0.42% 1260 0.31% 126 0.10% 154.60 kB 0.03% 28 0.06% 135.119.143.80
25 1221 0.40% 1221 0.30% 1165 0.94% 1.46 MB 0.31% 65 0.15% 5.183.209.244
26 1154 0.38% 1154 0.28% 540 0.44% 580.73 kB 0.12% 95 0.22% 185.242.226.99
27 1093 0.36% 2755 0.67% 197 0.16% 1.12 MB 0.24% 13 0.03% 154.83.103.115
28 1058 0.35% 1058 0.26% 458 0.37% 1.05 MB 0.22% 240 0.55% 80.82.77.202
29 972 0.32% 2587 0.63% 0 0.00% 2.20 MB 0.47% 54 0.12% 78.153.140.179
30 957 0.32% 957 0.23% 0 0.00% 441.93 kB 0.09% 28 0.06% 193.174.89.19
... 146732 48.38% 194754 47.29% 52060 41.99% 247.03 MB 52.51% 40856 93.90% Other
Top 10 of 15174 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 62176 20.50% 87514 21.25% 28359 22.87% 66.52 MB 14.14% 2 0.00% 127.0.0.1
2 1890 0.62% 1890 0.46% 1869 1.51% 23.42 MB 4.98% 24 0.06% 95.214.53.106
3 6264 2.07% 17044 4.14% 210 0.17% 19.88 MB 4.23% 158 0.36% 45.148.10.35
4 12768 4.21% 12768 3.10% 12768 10.30% 18.85 MB 4.01% 2 0.00% ::1
5 5017 1.65% 12259 2.98% 213 0.17% 13.73 MB 2.92% 153 0.35% 45.148.10.34
6 6926 2.28% 7819 1.90% 120 0.10% 9.65 MB 2.05% 105 0.24% 195.178.110.159
7 3002 0.99% 7354 1.79% 128 0.10% 9.48 MB 2.01% 104 0.24% 195.178.110.163
8 6185 2.04% 6843 1.66% 109 0.09% 8.06 MB 1.71% 97 0.22% 45.148.10.90
9 3702 1.22% 3702 0.90% 615 0.50% 7.41 MB 1.57% 46 0.11% 154.81.156.10
10 4856 1.60% 5434 1.32% 102 0.08% 7.15 MB 1.52% 88 0.20% 195.178.110.164
... 190499 62.81% 249221 60.51% 79489 64.11% 286.32 MB 60.86% 42733 98.21% Other
Top 30 of 1632 Total Referrers
# Pages URL
1 294844 97.22% - (Direct Request)
2 832 0.27% www.google.com
3 115 0.04% http://79.172.211.61:80/
4 106 0.03% http://pil.hu
5 74 0.02% http://www.google.com.hk
6 61 0.02% http://mindnety.com
7 58 0.02% http://minderg.com
8 57 0.02% http://79.172.211.156/
9 57 0.02% http://mindmanager.hu
10 57 0.02% http://mindmanlab.com
11 57 0.02% https://ingart.hu/
12 55 0.02% http://mosthelp.hu
13 54 0.02% http://vil.hu
14 52 0.02% http://87.229.58.109/
15 51 0.02% http://79.172.211.7/
16 51 0.02% http://mindnetx.com
17 50 0.02% http://79.172.211.56
18 50 0.02% http://kotongumi.hu
19 47 0.02% http://79.172.211.56/
20 47 0.02% http://mindnetcenter.com
21 46 0.02% http://legifelvetel.com
22 44 0.01% http://mindnetlab.com
23 44 0.01% https://alapado.hu/
24 41 0.01% http://79.172.211.65/
25 40 0.01% http://79.172.211.222/
26 40 0.01% http://87.229.58.106/
27 40 0.01% http://87.229.58.17/
28 40 0.01% http://87.229.58.89/
29 40 0.01% http://educement.com
30 40 0.01% http://mindnetedu.com
... 6095 2.01% Other
Top 1 of 1 Total Search Strings
# Pages Search String
1 1 100.00% https://www.webwiki.com/emiratefix.com/تصليح-و-صيانة-ثلاجات-بوش/
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 825 0.20% 685 0.55% 10.91 MB 2.32% 5 0.01% admin
Top 15 of 5294 Total User Agents
# Pages User Agent
1 100777 33.23% Browser: Safari (OSX)
2 33157 10.93% l9explore/1.2.2
3 27769 9.16% Browser: Netscape 4.8
4 24575 8.10% Custom-AsyncHttpClient
5 9434 3.11% Browser: Firefox
6 9035 2.98% Spider: Googlebot
7 7677 2.53% Go-http-client/1.1
8 6400 2.11% Munin - http_loadtime
9 5398 1.78% curl/7.54.0
10 4422 1.46% munin/2.0.73 (libwww-perl/6.68)
11 2929 0.97% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
12 2512 0.83% curl/7.88.1
13 2161 0.71% fasthttp
14 1647 0.54% Cpanel-HTTP-Client/1.0
15 1224 0.40% l9tcpid/v1.1.0
... 211183 69.63% Other

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 303285 100.00% 411848 100.00% 123982 100.00% 470.47 MB 100.00% Unresolved/Unknown